![]() |
|
|
|
Choose Make |
||||||
|
Stock List
|
||||||
Make
Model
|
CC's | Odometer | Colour | Year | Price | |
| Honda Accord 24E Wagon | 2400 | 98,000km | Silver | 2003 | $15,990 | |
| Mazda Atenza 23s Sports Hatch | 2300 | 96,000km | Pearl White | 2003 | $17,990 | |
| Mazda Atenza 23s Wagon | 2300 | 97,000km | Grey Metallic | 2002 | $14,990 | |
| Nissan Laurel Club S25 Turbo | 2500 | 83,000km | Burgandy | 1998 | $14,990 | |
| Nissan Liberty X | 2000 | 94,914km | Silver | 2002 | $7,990 | |
| Nissan Silvia Spec-S Aero | 2000 | 114,000km | Pearl White | 1999 | $12,990 | |
| Nissan Vanette SWB | 1800 | 55,000km | White | 2005 | $12,990 | |
| Subaru Legacy Lancaster | 2500 | 77,500km | Green gold | 1999 | $9,990 | |
| Suzuki Aerio | 1500 | 79,000km | White | 2002 | $5,990 | |
| Toyota Camry Altisse | 2400 | 48,000km | White | 2003 | $15,990 | |
| Toyota Celica SS2 | 1800 | 101,000km | Black | 2001 | $12,990 | |
| Toyota Opa | 1800 | 61,000km | Silver | 2000 | $8,990 | |
| Toyota Vitz RS | 1300 | 94,000km | White | 2001 | $8,990 | |
| Toyota Vitz RS | 1300 | 97,000km | Grey | 2001 | $8,990 | |
| Volkswagon Polo | 1400 | 74,000km | Silver | 2003 | $9,990 | |
![]() |
![]() |
|
|
|
||
|
©2001 Keywest Cars
|
||
|
Site by Dream
Design
|
||